Page Loading... please wait!


This message not going away?
Ensure Javascript is on and click the box
Sep 05, 2010 - 07:47 AM  
TimTerryOnline.com  
 
             
Home_TOPICSForumsSearchDownloads

S1 Points Test

S1Motorsports Late Model Results and Points

2008-09 S1Motorsports.com Late Model Series Points Standings:

Race Finish:

1st

2nd

3rd

 

Pos. # Name PeachState SAS Race City Hickory 5 Flags Cayuga Martinsville Kalamazoo Ace OPS SoBo Delaware Richmond Thompson Geary Bristol Jennerstown TRoad Barrie Total
1 400 Bobby Didomenico 110 85 104 98 106 97 104 106 98 110 106 110 117 110 102 116 110 100 112 2001
2 69 Barry Ryan 91 98 98 83 98 97 100 100 94 108 102 94 99 102 110 100 106 106 106 1892
3 08 Tim Terry 105 106 114 107 102 94 100 98 101 93 106 113 25 102 106 95 104 104 104 1879
4 73 Joe Doiron 119 117 108 119 112 25 114 108 126 123 100 111 25 84 25 111 84 114 106 1821
5 11 Jimmy Webber 106 89 88 101 102 105 102 102 110 99 102 98 100 106 102 100 88 86 25 1811
6 27 Tyssen Toll 119 112 25 98 108 116 95 108 78 25 25 118 121 25 25 124 116 110 25 1573
7 48 Kevin Watson 25 25 25 112 25 123 25 96 110 103 114 107 100 114 108 115 25 106 112 1570
8 42 Corey Bubar 91 126 108 108 114 124 106 80 113 116 25 25 25 25 114 88 82 25 25 1520
9 96 Brian Mellendorf 118 107 121 116 25 25 25 112 119 118 110 117 100 106 94 25 25 25 25 1513
10 24 Ryan Cook 25 25 25 104 25 103 96 25 99 94 94 94 106 25 96 102 100 25 100 1363
11 25 George Newman 82 88 80 25 86 82 25 82 25 78 25 78 94 25 82 80 86 82 86 1289
12 17 David Flagg 88 84 25 25 84 25 25 84 86 86 25 87 93 903 98 88 80 84 25 1192
13 65 Mike LaFave 74 93 80 90 84 25 25 25 25 25 25 25 -- -- - - 104 100 88 891
14 36 Jason Vanatta 25 25 25 25 25 25 25 25 25 25 25 102 120 82 25 25 25 25 25 704
15 32 Charlie Hamilton 25 25 25 25 25 25 25 25 91 92 96 25 25 25 25 25 25 25 25 673
16 49 Troy Washburn 104 115 115 25 25 25 25 25 25 25 25 25 -- -- - - - - - 569
17 088 Jerry Johnson 91 92 101 25 25 25 25 25 25 25 25 25 -- -- - - - - - 516
18 61 Tina Hutmacher 82 25 93 25 25 25 25 25 25 25 25 25 -- -- - - -- -- - 425
19 21 Shawn Pierce 25 25 25 25 25 106 25 25 25 25 25 25 -- -- - - - - - 381
20 8 Jon Bonin 25 25 25 83 25 25 25 25 25 25 25 25 -- -- - - - - - 358
21 92 Smith Waller Jr                       25 25 100 25 25 25 25 25 275

 

SEGMENT TWO POINTS


 

Pos. # Name Delaware Richmond Thompson Geary Bristol Jennerstown TRoad Barrie Total
1 400 Bobby Didomenico 110 117 110 102 116 110 100 112 877
2 69 Barry Ryan 94 99 102 110 100 106 106 106 823
3 48 Kevin Watson 107 100 114 108 115 25 106 112 787
4 08 Tim Terry 113 25 102 106 95 104 104 104 753
5 11 Jimmy Webber 98 100 106 102 100 88 86 25 705
6 27 Tyssen Toll 118 121 25 25 124 116 110 25 664
7 24 Ryan Cook 94 106 25 96 102 100 25 100 648
8 17 David Flagg 87 93 86 98 88 80 86 25 643
9 25 George Newman 78 94 25 82 80 86 82 86 613
10 73 Joe Doiron 111 25 25 25 111 84 114 106 601
11 96 Brian Mellendorf 117 100 106 94 25 25 25 25 518
12 36 Jason Vannatta 102 120 82 25 25 25 25 25 429
13 42 Corey Bubar 25 25 25 114 101 82 25 25 422
14 65 Mike LaFave - - - - - 104 100 88 292
15 92 Smith Waller Jr 25 25 100 25 25 25 25 25 275

 

SEGMENT ONE POINTS - FINAL!

Pos. # Name PeachState SAS Race City Hickory 5 Flags Cayuga Martinsville Kalamazoo Ace OPS SoBo Total
1 73 Joe Doiron 119 117 108 119 112 25 114 108 126 123 100 1171
2 08 Tim Terry 105 106 114 107 102 94 100 98 101 93 106 1126
3 400 Bobby Didomenico 110 85 104 98 106 97 104 106 98 110 106 1124
4 42 Corey Bubar 91 126 108 108 114 124 106 80 113 116 25 1111
5 11 Jimmy Webber 106 89 88 101 102 105 102 102 110 99 102 1106
6 69 Barry Ryan 91 98 98 83 98 97 100 100 94 108 102 1069
7 96 Brian Mellendorf 118 107 121 116 25 25 25 112 119 118 110 996
8 27 Tyssen Toll 119 112 25 98 108 116 95 108 78 25 25 909
9 48 Kevin Watson 25 25 25 112 25 123 25 96 110 103 114 783
10 24 Ryan Cook 25 25 25 104 25 103 96 25 99 94 94 715
11 25 George Newman 82 88 80 25 86 82 25 82 25 78 25 676
12 17 David Flagg 88 84 25 25 84 25 25 84 86 86 25 637
13 65 Mike LaFave 74 93 80 90 84 25 25 25 25 25 25 574
14 49 Troy Washburn 104 115 115 25 25 25 25 25 25 25 25 544
15 088 Jerry Johnson 91 92 101 25 25 25 25 25 25 25 25 484
16 32 Charlie Hamilton 25 25 25 25 25 25 25 25 91 92 96 473
17 61 Tina Hutmacher 82 25 93 25 25 25 25 25 25 25 25 400
18 21 Shawn Pierce 25 25 25 25 25 106 25 25 25 25 25 356
19 8 Jon Bonin 25 25 25 83 25 25 25 25 25 25 25 333
                             
                             

 

 

Canadian Late Model Championship Standings:
Next Race: Riverside/Barrie.

 

  # Name Race City Cayuga Delaware Geary Barrie Total
1 08 Tim Terry 114 94 113 106 104 531
2 400 Bobby Didomenico 104 97 110 102 112 525
3 69 Barry Ryan 98 97 94 110 106 505
4 48 Kevin Watson 0 123 107 108 112 450
5 25 George Newman 80 82 78 82 86 408
6 11 Jimmy Webber 88 105 98 102 0 393
7 24 Ryan Cook 0 103 94 96 100 393
8 42 Corey Bubar 108 124 0 114 0 346
9 96 Brian Mellendorf 121 0 117 94 0 332
10 73 Joe Doiron 108 0 111 0 106 325
11 27 Tyssen Toll 0 116 118 0 0 234
12 17 David Flagg 0 0 87 98 0 185
13 65 Mike LaFave 80 0 0 0 88 168
14 49 Troy Washburn 115 0 0 0 0 115
15 21 Shawn Pierce 0 106 0 0 0 106
16 36 Jason Vannatta 0 0 102 0 0 102
17 088 Jerry Johnson 101 0 0 0 0 101
18 61 Tina Hutmacher 93 0 0 0 0 93

 

NASCAR Late Model Championship Standings:
Next Race: Virginia is for Lovers 100, February 2009

 

  # Driver Martinsville Richmond Bristol Total
1 27 Tyssen Toll 95 121 124 340
2 400 Bobby Didomenico 104 117 116 337
3 24 Ryan Cook 96 106 102 304
4 11 Jimmy Webber 102 100 100 302
5 69 Barry Ryan 100 99 100 299
6 73 Joe Doiron 114 - 111 225
7 48 Kevin Watson 0 100 115 215
8 42 Corey Bubar 106 - 101 207
9 08 Tim Terry 100 -- 95 195
10 17 David Flagg -- 93 88 181
11 25 George Newman -- 94 80 174
12 37 Jason Vannatta 0 120 0 120
13 96 Brian Mellendorf 0 100 0 100

 

Plus/Minus Standings:

Pos. # Name Peachstate SAS Race City Hickory 5 Flags  Cayuga Martinsville Kalamazoo Ace OPS SoBo Delaware Richmond Thompson NBIS Bristol JenTwn TRoad Barrie Total
1 11 Jimmy Webber +7 -1 -1 +3 +2 +3 +2 -2 +1 -3 +2 +3 +3 +3 -4 0 - - - +18
2 69 Barry Ryan +1 +1 +2 0 -1 +3 +2 -2 +1 -2 +2 +4 +1 +2 +1 +3 - -3 +3 +18
3 400 Bobby Didomenico -2 -5 +2 +3 +1 +3 +2 +2 0 +1 +3 -2 +2 -1 +2 0 +3 -1 +1 +14
4 21 Joe Doiron +4 -1 -8 +5 +2 0 +1 -3 0 +1 -6 +6 - - 0 +5 - +1 - +8
5 49 Troy Washburn +2 +2 +2 0 0 0 0 0 0 0 0 0 - - 0 0 - - - +6
6 65 Mike LaFave 0 +4 0 +1 0 0 0 0 0 0 0 0 - - 0 0 +2 -2 - +5
7 25 George Newman 0 +2 0 0 0 0 0 0 0 0 0 0 +3 - 0 0 - - - +5
8 61 Tina Hutmacher 0 0 +2 0 0 0 0 0 0 0 0 0 - - 0 0 - - - +2
9 088 Jerry Johnson -1 +1 +2 0 0 0 0 0 0 0 0 0 - - 0 0 - - - +2
10 8 Jon Bonin 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 - - - 0
11 32 Charlie Hamilton 0 0 0 0 0 0 0 0 1 -3 +1 0 - - 0 0 - - - -1
12 21 Shawn Pierce 0 0 0 0 0 -2 0 0 0 0 0 0 - - 0 0 - - - -2
13 17 David Flagg -4 0 0 0 0 0 0 0 0 0 0 -1 +1 - +2 0 - - - -2
14 27 Tyssen Toll 0 -1 0 -5 -1 0 +1 +4 0 0 0 -2 +1 - 0 0 - +3 - -2
15 48 Kevin Watson 0 0 0 +1 0 0 0 0 -2 +3 +2 -8 -4 +3 +3 -2 - - +1 -3
16 92 Smith Waller Jr - - - - - - - - - - - - - -3 0 0 - - - -3
17 08 Tim Terry -3 -1 +2 -5 -2 -3 -2 +1 +2 +2 +1 0 - -1 0 +2 -3 +2 - -4
18 42 Corey Bubar +1 0 -4 +5 -1 0 -2 0 +1 0 0 0 - - 0 -5 - - - -5
19 36 Jason Vannatta 0 0 0 0 0 0 0 0 0 0 0 -3 -2 - 0 0 - - - -5
20 96 Brian Mellendorf -2 +1 +1 -3 0 0 0 +1 0 -1 0 +5 -7 -2 -4 0 - - - -11
21 24 Ryan Cook 0 0 0 -3 0 -4 -4 0 -4 +2 -5 -2 +2 - 0 -3 -2 - -5 -28

 

Picking Up Places Award:

Pos. # Name Peachstate SAS Race City Hickory 5 Flags Cayuga Martinsville Kalamazoo Ace OPS SoBo Delaware Richmond Thompson NBIS Bristol JnrTwn TRoad Barrie Total
1 11 Jimmy Webber +7 0 0 +3 +2 +3 +2 0 +1 0 +2 +3 +3 +3 0 0 0 0 0 29
2 69 Barry Ryan +1 1 2 0 0 +3 +2 0 1 0 +2 4 +1 +2 1 +3 - - 3 26
3 21 Joe Doiron +4 0 0 +5 +2 0 +1 0 0 +1 0 6 - - 0 +5 - 1 - 25
4 400 Bobby Didomenico 0 0 2 +3 +1 +3 +2 +2 0 +1 +3 0 +2 0 2 0 3 - 1 23
5 48 Kevin Watson 0 0 0 1 0 0 0 0 0 +3 +2 0 - 3 3 0 - - 1 13
6 08 Tim Terry 0 0 2 0 0 0 0 1 2 +2 +1 0 - 0 0 2 - 2 - 12
7 27 Tyssen Toll 0 0 0 0 0 0 1 4 0 0 0 0 +1 - 0 0 - 3 - 9
8 96 Brian Mellendorf 0 0 1 0 0 0 0 1 0 0 0 5 +1 0 0 0 - - - 8
9 42 Corey Bubar +1 0 0 5 0 0 0 0 1 0 0 0 - 0 0 0 - - - 7
10 65 Mike LaFave 0 4 0 1 0 0 0 0 0 0 0 0 - - 0 0 2 - - 7
11 49 Troy Washburn +2 2 2 0 0 0 0 0 0 0 0 0 - - 0 0 - - - 6
12 25 George Newman 0 2 0 0 0 0 0 0 0 0 0 0 +3 - 0 0 - - - 5
13 24 Ryan Cook 0 0 0 0 0 0 0 0 0 2 0 0 +2 - 0 0 - - - 4
14 088 Jerry Johnson 0 1 2 0 0 0 0 0 0 0 0 0 - - 0 0 - - - 3
15 17 David Flagg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 - - - 2
16 61 Tina Hutmacher 0 0 2 0 0 0 0 0 0 0 0 0 - - 0 0 - - - 2
17 32 Charlie Hamilton 0 0 0 0 0 0 0 0 1 0 +1 0 - - 0 0 - - - 2

 

Qualifying Racing Award:

Pos. # Name Peachstate SAS Race City Hickory Cayuga Ace OPS Delaware Richmond Bristol Total
1 96 Brian Mellendorf 20 15 19 20 0 19 20 15 18 0 146
2 400 Bobby Didomenico 18 9 10 8 8 10 16 18 17 18 132
3 27 Tyssen Toll 19 18 0 16 18 0 0 20 19 20 130
4 21 Joe Doiron 15 19 20 15 0 20 19 9 0 9 126
5 42 Corey Bubar 5 20 18 10 20 17 18 0 0 17 125
6 08 Tim Terry 17 16 16 19 10 9 7 17 0 7 118
7 48 Kevin Watson 0 0 0 17 19 18 9 19 16 19 117
8 11 Jimmy Webber 16 7 6 9 9 16 15 8 8 10 104
9 24 Ryan Cook 0 0 0 18 17 15 8 10 10 16 94
10 69 Barry Ryan 9 10 8 0 7 8 17 6 9 8 84
11 17 David Flagg 8 6 0 0 0 6 6 7 7 6 46
12 49 Troy Washburn 10 17 17 0 0 0 0 0 0 0 44
13 36 Jason Vannatta 0 0 0 0 0 0 0 16 20 0 36
14 088 Jerry Johnson 7 8 9 0 0 0 0 0 0 0 24
15 32 Charlie Hamilton 0 0 0 0 0 7 10 0 0 0 17
16 21 Shawn Pierce 0 0 0 0 16 0 0 0 0 0 16
17 25 George Newman 4 4 0 0 0 0 0 0 6 0 14
18 61 Tina Hutmacher 6 0 7 0 0 0 0 0 0 0 13
19 65 Mike LaFave 0 5 0 6 0 0 0 0 0 0 11
20 8 Jon Bonin 0 0 0 7 0 0 0 0 0 0 7

*No Qualifying @ 5 Flags, Martinsville, South Boston, Thompson, NBIS, Jennerstown, Thunder Road, Barrie or Kalamazoo
 

Most Laps Led:

Pos. # Name Peachstate SAS Race City Hickory 5 Flags Cayuga Martinsville Kalamazoo Ace OPS SoBo Delaware Richmond Thompson NBIS Bristol JnrsTwn TRoad Barrie Total
1 73 Joe Doiron 84 7 67 104 40 0 77 118 51 64 12 49 0     38   58 16 778
2 48 Kevin Watson 0 0 0 0 0 69 0 0 3 7 110 0 0 66 6 33     13 308
3 42 Corey Bubar 0 82 1 0 75 25 0 0 0 18 0 0 0   105         306
4 27 Tyssen Toll 2 0 0 0 2 1 22 0 0 0 0 40 2     8 98 30   205
5 96 Brian Mellendorf 14 0 36 46 0 0 0 12 41 0 2 15 0 2           168
6 400 Bobbby Didomenico 0 0 0 0 2 0 0 0 0 0 0 0 1 19   21 1 4 75 123
7 37 Jason Vannatta 0 0 0 0 0 0 0 0 0 0 0 0 58             58
8 24 Ryan Cook 0 0 0 0 0 0 0 0 3 0 0 0 39             42
9 69 Barry Ryan 0 10 0 0 0 0 0 0 0 11 2 0 0   1     7   31
10 11 Jimmy Webber 0 0 0 0 0 1 0 0 0 0 0 0 0   12         13
11 92 Smith Waller Jr - - - - - - - - - - - - - 12           12
12 08 Tim Terry 0 0 1 0 1 0 1 0 2 0 1 1 0 1 1   1 1 1 12
13 21 Shawn Pierce 0 0 0 0 0 4 0 0 0 0 0 0 0             4

 

Time Trial Award:
PeachState - #73 Joe Doiron - 17.487
SAS - #42 Corey Bubar - 15.460
Race City - #73 Joe Doiron - 18.127

Hickory - #96 Brian Mellendorf - 14.640
5 Flags - #42 Corey Bubar - 108.591mph
Cayuga - #42 Corey Bubar - 20.709
Martinsville - #42 Corey Bubar - 20.986
Kalamazoo - #73 Joe Doiron - 13.737
Ace - #73 Joe Doiron - xx.xxx

Oxford - #96 Brian Mellendorf - 15.165
South Boston - #73 Joe Doiron - 15.483
Delaware - #96 Brian Mellendorf - 18.744
Richmond - #37 Jason Vannatta - 22.050
Thompson - #400 Bobby Didomenico - 21.955
NBIS - #69 Barry Ryan
Bristol - #27 Tyssen Toll - 15.441s
Jennerstown - #27 Tyssen Toll - 18.633s
Thunder Road - #69 Barry Ryan 13.081s
Barrie - #24 Ryan Cook - 14.802s
 

Back in the Race Award:

PeachState - #17 - David Flagg
SAS - #96 Brian Mellendorf
Race City - #69 Barry Ryan
Hickory - #48 Kevin Watson
5 Flags - #25 George Newman

Cayuga - None
Martinsville - None
Kalamazoo - None
Ace - None

Oxford - None
South Boston - #96 Brian Mellendorf
Delaware - #400 Bobby Didomenico
NBIS - #69 Barry Ryan
Bristol - #48 Kevin Watson

Web site powered by PostNuke ADODB database library PHP Language

All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest (c) 2008 by me
This web site was made with PostNuke, a web portal system written in PHP. PostNuke is Free Software released under the GNU/GPL license.

You can syndicate our news using the file backend.php